Direct CC routes
| Destination | Level | Remarks |
| India | CC | Direct Gateways- local random display |
| Iran | CC | Direct Gateway – local random display |
| Russia | CC | Direct Gateway – local random display |
| Cambodia | CC | Direct Gateway – local random display |
| Bangladesh | CC | CLI correct display |
| China | CC | Direct Gateway- 923xxx display |
| China | CC | Display 1xxxx,85xxxxx |
| China | CC | Display 94xxxxxxx |
| Vietnam | CC | Direct Gateway – local random display |
| Indonesia | CC | CLI correctly displays 614xxxxx |
| Australia | CC | Direct Gateway – local random display |
| Hong Kong | CC | Direct Gateway – local random display |
| Japan | CC | International correct display CRTP |
| Philippines | CC | Direct Gateway – local random display |
| Yemen | CC | If you have any live targets, you can share to check |
| UK | CC -CLI | CLI local correct display |
| UK | CC -CLI | Vodafone , GTT ORTP |
| UK | CC- TDM | local random |
| Canada | CC -CLI | CLI – local correct |
| Spain | CC | Local correct display |
| USA | CC | 1xxx random display |
| USA | CC-CLI | |
| Direct Gateway – local random display | CC -CLI | All ANI Correct |
| France | CC-CLI | Local correct display |
| Germany | CC-CLI | Mobile correct |
| Indonesia | CC-CLI | Local correct display |
| If you have any live target, you can share to check | ||



https://shorturl.fm/50GT9