We’ve updated our routing and CLI (Calling Line Identification) guidelines for various global destinations. Please review the details below to ensure compliance and optimal routing quality:
| Destination | Route Type | Target CLI | Remarks |
|---|---|---|---|
| Canada | Call Center | Local | Correct CLI display |
| China | Call Center | 92x | Random display, direct gateway |
| China | Call Center | 1xx / 85xx/3xxx | Random display, shared capacity |
| Colombia | Call Center | Local | Correct CLI display |
| Germany | Call Center EU | EU / Local | EU route correct, local CLI modified |
| Germany | Call Center | Mobile / Local | Correct CLI display |
| Hong Kong | Call Center | All ANI | All CLI/ANI passed correctly |
| Indonesia | Call Center | Local | Random CLI display |
| Mexico | Call Center | Local | Correct CLI display |
| Morocco | Call Center | Generated / CC | Accepts generated CLI and call center traffic |
| Morocco | Non-CLI | Clean Traffic | Only clean, non-manipulated traffic accepted |
| Philippines | Call Center | Local SIM | SIM-based call center routing |
| Syria | Call Center | Generated / CC | Accepts generated CLI and call center traffic |
| Yemen | Non-CLI | Local SIM | SIM route, FAS-free, direct gateway |
🛠 Note: Routes marked “random display” may not support fixed CLI due to local restrictions or shared gateways. Please route traffic accordingly to ensure the best quality and compliance.
For further information or custom routing requests, Contact Us.
Telegram: @michale.jason



